Prix des carburants en France

Prix moyens nationaux

Gazole
2.363
EUR/L
SP95
2.066
EUR/L
E10
2.021
EUR/L
SP98
2.118
EUR/L
E85
0.816
EUR/L
GPLc
1.023
EUR/L

Prix par departement (tri par prix Gazole)

Departement GazoleSP95E10SP98E85GPLc
Haute-Corse (2B) 2.166 2.036 1.990 - - 1.311
Corse-du-Sud (2A) 2.202 2.067 - - 1.865 1.333
Lot-et-Garonne (47) 2.296 2.018 1.997 2.079 0.809 1.042
Pyrenees-Atlantiques (64) 2.312 2.037 1.993 2.083 0.837 1.034
Gers (32) 2.321 2.032 2.024 2.125 0.835 1.123
Manche (50) 2.321 2.031 1.999 2.084 0.784 1.019
Correze (19) 2.326 2.038 2.012 2.119 0.817 1.038
Loire-Atlantique (44) 2.326 2.029 1.979 2.071 0.772 0.976
Hautes-Alpes (05) 2.329 2.100 2.012 2.120 0.801 1.036
Finistere (29) 2.330 2.015 1.971 2.063 0.751 1.013
Cotes-d'Armor (22) 2.331 2.020 1.983 2.061 0.779 0.996
Vosges (88) 2.331 2.049 1.998 2.077 0.786 1.006
Aube (10) 2.334 2.087 2.006 2.101 0.810 1.011
Mayenne (53) 2.337 2.047 2.007 2.084 0.801 0.990
Oise (60) 2.338 2.042 1.989 2.085 0.817 0.996
Vendee (85) 2.338 2.041 1.985 2.076 0.765 1.012
Landes (40) 2.339 2.041 2.016 2.114 0.801 1.025
Aveyron (12) 2.340 2.080 2.026 2.117 0.807 1.014
Meuse (55) 2.340 2.092 2.004 2.095 0.822 1.022
Orne (61) 2.340 2.037 2.004 2.092 0.797 1.026
Dordogne (24) 2.344 2.049 1.990 2.096 0.779 1.000
Morbihan (56) 2.344 2.042 1.983 2.067 0.770 0.990
Seine-Maritime (76) 2.344 2.046 1.999 2.092 0.801 0.974
Pyrenees-Orientales (66) 2.345 2.109 2.022 2.123 0.797 1.007
Nord (59) 2.346 2.037 1.992 2.091 0.796 1.009
Yvelines (78) 2.346 2.068 2.019 2.110 0.843 1.029
Hautes-Pyrenees (65) 2.347 2.026 2.033 2.116 0.843 1.027
Haut-Rhin (68) 2.347 2.051 1.996 2.083 0.803 0.976
Yonne (89) 2.347 2.142 2.061 2.145 0.874 1.079
Meurthe-et-Moselle (54) 2.351 2.061 2.007 2.101 0.825 0.974
Eure (27) 2.352 2.044 1.992 2.089 0.808 1.018
Moselle (57) 2.352 2.058 2.001 2.090 0.777 0.986
Val-d'Oise (95) 2.352 2.029 2.031 2.113 0.834 1.029
Haute-Vienne (87) 2.353 2.049 2.008 2.106 0.779 1.053
Calvados (14) 2.354 2.057 2.002 2.090 0.778 0.979
Haute-Loire (43) 2.354 2.106 2.033 2.129 0.820 1.067
Maine-et-Loire (49) 2.355 2.039 2.009 2.104 0.776 1.023
Lot (46) 2.356 2.068 2.025 2.113 0.800 1.063
Seine-et-Marne (77) 2.356 2.057 2.015 2.104 0.829 1.033
Indre-et-Loire (37) 2.357 2.038 2.018 2.099 0.784 1.030
Pas-de-Calais (62) 2.358 2.041 1.992 2.098 0.800 0.995
Cote-d'Or (21) 2.359 2.129 2.051 2.147 0.883 0.995
Sarthe (72) 2.360 2.053 2.031 2.120 0.835 1.020
Tarn-et-Garonne (82) 2.360 2.075 2.035 2.146 0.834 0.975
Ille-et-Vilaine (35) 2.361 2.029 1.986 2.083 0.771 0.950
Deux-Sevres (79) 2.361 2.026 1.989 2.083 0.767 1.030
Jura (39) 2.362 2.128 2.025 2.137 0.822 1.035
Cantal (15) 2.363 2.107 2.050 2.148 0.777 1.068
Vienne (86) 2.363 2.029 2.013 2.113 0.771 1.019
Tarn (81) 2.364 2.074 2.016 2.125 0.795 0.967
Alpes-de-Haute-Provence (04) 2.366 2.100 2.043 2.151 0.839 1.024
Gironde (33) 2.367 2.034 2.002 2.094 0.791 1.016
Indre (36) 2.367 2.050 2.046 2.117 0.816 1.031
Ain (01) 2.368 2.084 2.022 2.136 0.806 1.059
Ardeche (07) 2.370 2.094 2.036 2.130 0.770 1.024
Doubs (25) 2.372 2.085 2.024 2.129 0.806 1.011
Haute-Garonne (31) 2.372 2.056 2.027 2.136 0.814 1.048
Somme (80) 2.372 2.043 2.009 2.115 0.799 1.036
Haute-Marne (52) 2.373 2.117 2.035 2.132 0.862 1.070
Alpes-Maritimes (06) 2.374 2.136 2.053 2.156 0.879 0.985
Val-de-Marne (94) 2.375 2.081 2.050 2.173 0.973 1.076
Ardennes (08) 2.376 2.065 2.012 2.125 0.796 0.934
Marne (51) 2.376 2.072 2.012 2.116 0.799 1.006
Aude (11) 2.377 2.081 2.056 2.162 0.860 1.042
Haute-Saone (70) 2.377 2.065 2.002 2.108 0.786 0.991
Var (83) 2.378 2.088 2.039 2.137 0.828 1.024
Aisne (02) 2.379 2.062 2.016 2.111 0.804 1.023
Loiret (45) 2.380 2.073 2.014 2.108 0.795 0.995
Nievre (58) 2.382 2.115 2.034 2.141 0.793 0.956
Vaucluse (84) 2.382 2.114 2.049 2.136 0.851 1.041
Charente (16) 2.383 2.044 1.994 2.097 0.804 1.017
Essonne (91) 2.385 2.043 2.020 2.129 0.853 1.055
Saone-et-Loire (71) 2.386 2.105 2.048 2.158 0.842 1.021
Charente-Maritime (17) 2.387 2.008 2.005 2.092 0.776 1.003
Bouches-du-Rhone (13) 2.388 2.096 2.046 2.156 0.844 1.032
Drome (26) 2.391 2.108 2.060 2.151 0.816 1.068
Cher (18) 2.392 2.091 2.012 2.139 0.776 1.089
Hauts-de-Seine (92) 2.392 2.087 2.066 2.176 0.978 1.055
Gard (30) 2.394 2.107 2.045 2.145 0.818 1.045
Herault (34) 2.394 2.088 2.047 2.142 0.816 1.063
Ariege (09) 2.395 2.107 2.061 2.171 0.829 1.015
Eure-et-Loir (28) 2.395 2.023 2.040 2.123 0.794 0.978
Haute-Savoie (74) 2.395 2.117 2.065 2.171 0.835 1.045
Loir-et-Cher (41) 2.397 2.064 2.047 2.134 0.843 1.013
Bas-Rhin (67) 2.397 2.040 2.009 2.086 0.770 1.013
Loire (42) 2.398 2.101 2.052 2.168 0.835 1.023
Puy-de-Dome (63) 2.400 2.107 2.035 2.151 0.824 0.978
Isere (38) 2.401 2.076 2.052 2.151 0.857 1.034
Lozere (48) 2.401 2.118 2.086 2.170 0.795 1.200
Allier (03) 2.404 2.102 2.031 2.130 0.845 1.042
Territoire de Belfort (90) 2.413 2.084 1.977 2.084 0.861 1.028
Rhone (69) 2.414 2.104 2.056 2.159 0.890 1.041
Paris (75) 2.423 2.260 2.073 2.200 0.919 0.971
Savoie (73) 2.429 2.070 2.090 2.193 0.821 1.099
Creuse (23) 2.433 2.077 2.039 2.152 0.801 1.024
Seine-Saint-Denis (93) 2.436 2.050 2.044 2.162 0.894 1.059

Derniere mise a jour : 7 avril 2026 à 21:28